
![]() |
| Intertidal Area | Terrestrial Area | Total Area | Acres | Hectares | Acres | Hectares | Acres | Hectares |
|---|---|---|---|---|---|---|
| Bumpkin Island | 31.4 | 12.7 | 30.1 | 12.2 | 62 | 25 |
| Button Island | 115.9 | 46.9 | 1.5 | 0.2 | 0.5 | 47 |
| Calf Island | 16.1 | 6.5 | 18.5 | 7.5 | 35 | 14 |
| Deer Island | 80.3 | 32.5 | 185.1 | 74.9 | 265 | 107 |
| Gallops Island | 27.7 | 11.2 | 22.7 | 9.2 | 50 | 20 |
| Georges Island | 13.8 | 5.6 | 39.0 | 15.8 | 53 | 21 |
| Grape Island | 46.5 | 18.8 | 54.1 | 21.9 | 101 | 41 |
| Great Brewster Island | 48.9 | 19.8 | 18.5 | 7.5 | 67 | 27 |
| Green Island | 14.8 | 6.0 | 2.5 | 1.0 | 17 | 7 |
| Hangman Island | 5.4 | 2.2 | 0.5 | 0.2 | 6 | 2 |
| Langlee Island | 3.5 | 1.4 | 4.4 | 1.8 | 8 | 3 |
| Little Brewster Island | 4.2 | 1.7 | 3.2 | 1.3 | 7 | 3 |
| Little Calf Island | 4.0 | 1.6 | 1.0 | 0.4 | 5 | 2 |
| Long Island | 86.2 | 34.9 | 210.3 | 85.1 | 296 | 120 |
| Lovell Island | 71.2 | 28.8 | 48.4 | 19.6 | 120 | 48 |
| Middle Brewster Island | 9.4 | 3.8 | 12.4 | 5.0 | 22 | 9 |
| Moon Island | 215.2 | 87.1 | 54.1 | 21.9 | 269 | 109 |
| Nixes Mate | 20.0 | 8.1 | 0.05 | 0.02 | 20 | 8 |
| Nut Island | 40.8 | 16.5 | 16.8 | 6.8 | 58 | 23 |
| Outer Brewster Island | 10.1 | 4.1 | 19.0 | 7.7 | 29 | 12 |
| Peddocks Island | 104.0 | 42.1 | 184.3 | 74.6 | 288 | 117 |
| Racoon Island | 7.9 | 3.2 | 3.2 | 1.3 | 11 | 5 |
| Ragged Island | 67.5 | 27.3 | 2.7 | 1.1 | 70 | 28 |
| Rainsford Island | 23.0 | 9.3 | 16.3 | 6.6 | 39 | 16 |
| Sarah Island | 45.5 | 18.4 | 3.5 | 1.4 | 49 | 20 |
| Shag Rocks | 5.9 | 2.4 | 0.5 | 0.2 | 6.4 | 3 |
| Sheep Island | 20.8 | 8.4 | 1.0 | 0.4 | 22 | 9 |
| Slate Island | 37.6 | 15.2 | 11.9 | 4.8 | 50 | 20 |
| Snake Island | 72.6 | 29.4 | 7.2 | 2.9 | 80 | 32 |
| Spectacle Island | 28.4 | 11.5 | 85.5 | 34.6 | 114 | 46 |
| The Graves | 4.4 | 1.8 | 0.2 | 0.1 | 5 | 2 |
| Thompson Island | 131.0 | 53.0 | 133.9 | 54.2 | 265 | 107 |
| Webb Memorial Park | 55.1 | 22.3 | 34.3 | 13.9 | 89 | 36 |
| Worlds End | 115.2 | 46.6 | 258.2 | 104.5 | 373 | 151 |
| Intertidal | Terrestrial | TOTAL AREA | ||||
| 1,584.0 Acres |
641.0 Hectares |
1,483.0 Acres |
600.0 Hectares |
3,067 Acres |
1,241 Hectares |
|